| 1. Jesu bleibet mein Freude | 03:15 | ||
| 2. Adagio | 05:14 | ||
| 3. Largo | 03:19 | ||
| 4. Air | 05:18 | ||
| 5. Ich ruf zu dir, Herr Jesu Christ | 02:32 | ||
| 6. Largo | 02:46 | ||
| 7. Adagio | 07:22 | ||
| 8. Aria | 03:14 | ||
| 9. Adagio | 05:07 | ||
| 10. Largo ma non tanto | 06:44 | ||
| 11. Siciliano | 05:55 | ||
| 12. Wachet auf, ruft uns die Stimme | 04:31 | ||
| 13. Adagio ma non tanto e dolce | 06:08 | ||
| 14. Adagio ma non troppo | 05:25 | ||
| 15. Andante | 05:07 | ||
| 16. Adagio | 06:30 |
| Duration: | 1 hr 18 mins 27 secs |
| Recording: | Studio Recording |
| Mono / Stereo: | Stereo |
| Recording Quality Code: | DDD |
| Violin: | Alexander Jablokov |
| Conductor: | Bohdan Warchal |
| Orchestra: | Budapest Strings |
| Orchestra: | Camerata Cassovia |
| Orchestra: | Capella Istropolitana |
| Piano: | Eteri Andjaparidze |
| Piano: | Hae-won Chang |
| Conductor: | Helmut Muller-Bruhl |
| Conductor: | Jaroslav Dvorak |
| Composer: | Johann Sebastian Bach |
| Organ: | Julia Brown |
| Arranger: | Myra Hess |
| Guitar: | Nicholas Goluses |
| Conductor: | Oliver Dohnanyi |
| Conductor: | Robert Stankovsky |
| Violin: | Takako Nishizaki |
| Composer: | Various Artists |
| Organ: | Wolfgang Rubsam |
| Piano: | Janos Sebestyen |
| Piano: | Chen Pi-Hsien |
| Orchestra: | Cologne Chamber Orchestra |
| Contributors: | Alexander Jablokov |
| Bach, Johann Sebastian | |
| Bohdan Warchal | |
| Budapest Strings | |
| Camerata Cassovia | |
| Capella Istropolitana | |
| Chen Pi-Hsien | |
| Cologne Chamber Orchestra | |
| English Chamber Orchestra | |
| Eteri Andjaparidze | |
| Hae-won Chang | |
| Helmut Muller-Bruhl | |
| Janos Sebestyen | |
| Jaroslav Dvorak | |
| Johann Sebastian Bach | |
| Julia Brown | |
| Myra Hess | |
| Nicholas Goluses | |
| Oliver Dohnanyi | |
| Robert Stankovsky | |
| Takako Nishizaki | |
| The Choir Of New College | |
| Wolfgang Rubsam |
More by Alexander Jablokov |
More by Bohdan Warchal |
More by Budapest Strings |
More by Camerata Cassovia |
More by Capella Istropolitana |
||||||||||
| ||||||||||||||
| See All | See All | See All | See All | See All |